<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discount Wheels Tires</title>
	<atom:link href="http://www.wheelstires.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wheelstires.net</link>
	<description>Discount &#124; Cheap Wheels and Tires deal</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:22:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spoiled Black Steering Wheel Cover</title>
		<link>http://www.wheelstires.net/steering-wheel-covers/spoiled-black-steering-wheel-cover.html</link>
		<comments>http://www.wheelstires.net/steering-wheel-covers/spoiled-black-steering-wheel-cover.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:22:58 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Steering Wheel Covers]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Highest Quality]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Snug Fit]]></category>
		<category><![CDATA[Spoiled]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Steering Wheel Cover]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.wheelstires.net/steering-wheel-covers/spoiled-black-steering-wheel-cover.html</guid>
		<description><![CDATA[
Product DescriptionPlastiColor Spoiled Black Steering Wheel Covers are the highest quality covers from PlastiColor. They are specially formulated to eliminate the strong rubber odor that is often associated with steering wheel covers. They are also stronger, and feature molded-in colors that will not discolor or fade. These covers provide a snug fit that will not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51T8ojcy%2BML.jpg" alt="Spoiled Black Steering Wheel Cover" /><br />
<b>Product Description</b><br />PlastiColor Spoiled Black Steering Wheel Covers are the highest quality covers from PlastiColor. They are specially formulated to eliminate the strong rubber odor that is often associated with steering wheel covers. They are also stronger, and feature molded-in colors that will not discolor or fade. These covers provide a snug fit that will not slip, and feature all of the trend-relevant and licensed properties</p>
<ul>
<li>Specially formulated to eliminate the strong rubber odor</li>
<li>Features molded-in colors</li>
<li>Does not discolor or fade</li>
<li>Provides a snug fit that will not slip</li>
<li>Sold individually</li>
</ul>
<p>Average Ratings : 5.0<br />
Price : $9.99</p>
<p><a href="http://www.wheelstires.net/go/link/398/1" title="Spoiled Black Steering Wheel Cover" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Spoiled Black Steering Wheel Cover" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelstires.net/steering-wheel-covers/spoiled-black-steering-wheel-cover.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hiper Racing Wheels 10X5 FRONTSNGLBDLCKCF1 4+1 4/144 1050-HCFF-C-SBL-BK</title>
		<link>http://www.wheelstires.net/racing/hiper-racing-wheels-10x5-frontsnglbdlckcf1-41-4144-1050-hcff-c-sbl-bk.html</link>
		<comments>http://www.wheelstires.net/racing/hiper-racing-wheels-10x5-frontsnglbdlckcf1-41-4144-1050-hcff-c-sbl-bk.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:30:19 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[1050HCFFCSBLBK]]></category>
		<category><![CDATA[10X5]]></category>
		<category><![CDATA[4/144]]></category>
		<category><![CDATA[Bk Racing]]></category>
		<category><![CDATA[FRONTSNGLBDLCKCF1]]></category>
		<category><![CDATA[Hiper]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Racing Wheels]]></category>
		<category><![CDATA[Sbl]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://www.wheelstires.net/racing/hiper-racing-wheels-10x5-frontsnglbdlckcf1-41-4144-1050-hcff-c-sbl-bk.html</guid>
		<description><![CDATA[
Product DescriptionHiper Racing Wheels 10X5 FRONTSNGLBDLCKCF1 4+1 4/144 1050-HCFF-C-SBL-BK

Distributor Part # TR 55-6840
Manufacturer Part # 1050-HCFF-C-SBL-BK

Average Ratings :
Price : $171.61

]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51t68ARTfEL.jpg" alt="Hiper Racing Wheels 10X5 FRONTSNGLBDLCKCF1 4+1 4/144 1050-HCFF-C-SBL-BK" /><br />
<b>Product Description</b><br />Hiper Racing Wheels 10X5 FRONTSNGLBDLCKCF1 4+1 4/144 1050-HCFF-C-SBL-BK</p>
<ul>
<li>Distributor Part # TR 55-6840</li>
<li>Manufacturer Part # 1050-HCFF-C-SBL-BK</li>
</ul>
<p>Average Ratings :<br />
Price : $171.61</p>
<p><a href="http://www.wheelstires.net/go/link/397/1" title="Hiper Racing Wheels 10X5 FRONTSNGLBDLCKCF1 4+1 4/144 1050-HCFF-C-SBL-BK" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Hiper Racing Wheels 10X5 FRONTSNGLBDLCKCF1 4+1 4/144 1050-HCFF-C-SBL-BK" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelstires.net/racing/hiper-racing-wheels-10x5-frontsnglbdlckcf1-41-4144-1050-hcff-c-sbl-bk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITP Mud Lite XL ATV Tire 25&#215;8x12</title>
		<link>http://www.wheelstires.net/motorcycle-and-atv/itp-mud-lite-xl-atv-tire-25x8x12.html</link>
		<comments>http://www.wheelstires.net/motorcycle-and-atv/itp-mud-lite-xl-atv-tire-25x8x12.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:57:54 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Motorcycle and ATV]]></category>
		<category><![CDATA[25x8x12]]></category>
		<category><![CDATA[Atv Tire]]></category>
		<category><![CDATA[Computer Aided Engineering]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Cutting Edge Technology]]></category>
		<category><![CDATA[Durability]]></category>
		<category><![CDATA[Itp]]></category>
		<category><![CDATA[LITE]]></category>
		<category><![CDATA[Long Distance]]></category>
		<category><![CDATA[Mud Tire]]></category>
		<category><![CDATA[Price Computer]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[Tire And Wheel]]></category>
		<category><![CDATA[Tire Size]]></category>
		<category><![CDATA[Tire Sizes]]></category>
		<category><![CDATA[Tire Wheel]]></category>
		<category><![CDATA[Trail Tire]]></category>
		<category><![CDATA[Tread Depth]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wheel Size]]></category>
		<category><![CDATA[Xl]]></category>

		<guid isPermaLink="false">http://www.wheelstires.net/motorcycle-and-atv/itp-mud-lite-xl-atv-tire-25x8x12.html</guid>
		<description><![CDATA[
Product DescriptionThe all new Mud Lite brings cutting edge technology, all around performance and long distance durability together in one unbeatable package. You wont find a tire that is lighter, tougher or more capable at such a reasonable price. Computer-aided engineering has resulted in the lightest mud/trail tire ever. The Mud Lite AT has a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/41i2xAG0OFL.jpg" alt="ITP Mud Lite XL ATV Tire 25x8x12" /><br />
<b>Product Description</b><br />The all new Mud Lite brings cutting edge technology, all around performance and long distance durability together in one unbeatable package. You wont find a tire that is lighter, tougher or more capable at such a reasonable price. Computer-aided engineering has resulted in the lightest mud/trail tire ever. The Mud Lite AT has a tread depth of 3/4&#8243; and the Mud Lite XL has a more aggressive 1 1/8&#8243; tread depth. 6-ply rated. Please note: Tire sizes vary by machine please check your current tire and wheel size before ordering.</p>
<p>Average Ratings :<br />
Price : $79.16</p>
<p><a href="http://www.wheelstires.net/go/link/396/1" title="ITP Mud Lite XL ATV Tire 25x8x12" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="ITP Mud Lite XL ATV Tire 25x8x12" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelstires.net/motorcycle-and-atv/itp-mud-lite-xl-atv-tire-25x8x12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone Spitfire S11 Rear Motorcycle Tire -150/80-16-</title>
		<link>http://www.wheelstires.net/motorcycle-and-atv/bridgestone-spitfire-s11-rear-motorcycle-tire-15080-16.html</link>
		<comments>http://www.wheelstires.net/motorcycle-and-atv/bridgestone-spitfire-s11-rear-motorcycle-tire-15080-16.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:22:15 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Motorcycle and ATV]]></category>
		<category><![CDATA[150/8016]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Bridgestone Tire]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Motorcycle Ratings]]></category>
		<category><![CDATA[Motorcycle Tire]]></category>
		<category><![CDATA[REAR]]></category>
		<category><![CDATA[Spitfire]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[Tire Ratings]]></category>

		<guid isPermaLink="false">http://www.wheelstires.net/motorcycle-and-atv/bridgestone-spitfire-s11-rear-motorcycle-tire-15080-16.html</guid>
		<description><![CDATA[
Average Ratings :
Price : $94.60

]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/41IVEvJ7TvL.jpg" alt="Bridgestone Spitfire S11 Rear Motorcycle Tire -150/80-16-" /></p>
<p>Average Ratings :<br />
Price : $94.60</p>
<p><a href="http://www.wheelstires.net/go/link/395/1" title="Bridgestone Spitfire S11 Rear Motorcycle Tire -150/80-16-" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Bridgestone Spitfire S11 Rear Motorcycle Tire -150/80-16-" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelstires.net/motorcycle-and-atv/bridgestone-spitfire-s11-rear-motorcycle-tire-15080-16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armor All Wheel Cleaner, 24-Ounce Bottle</title>
		<link>http://www.wheelstires.net/wheels/armor-all-wheel-cleaner-24-ounce-bottle.html</link>
		<comments>http://www.wheelstires.net/wheels/armor-all-wheel-cleaner-24-ounce-bottle.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:03:07 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Wheels]]></category>
		<category><![CDATA[24Ounce]]></category>
		<category><![CDATA[Armor]]></category>
		<category><![CDATA[Bottle]]></category>
		<category><![CDATA[Brake Dust]]></category>
		<category><![CDATA[Cleaner]]></category>
		<category><![CDATA[Crannies]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Driving Conditions]]></category>
		<category><![CDATA[Grease]]></category>
		<category><![CDATA[Intense Heat]]></category>
		<category><![CDATA[Nooks]]></category>
		<category><![CDATA[Ounce Bottle]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[rims]]></category>
		<category><![CDATA[Road Grime]]></category>
		<category><![CDATA[Soils]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wheel Cleaner]]></category>

		<guid isPermaLink="false">http://www.wheelstires.net/wheels/armor-all-wheel-cleaner-24-ounce-bottle.html</guid>
		<description><![CDATA[
Product DescriptionYour wheels are constantly under assault by grease, road grime, and brake dust that get baked on during the intense heat of driving conditions. Our Triple-Action Formula is specifically formulated to attack ALL THREE ¿ grease, road grime, and brake dust ¿ dissolving them to reveal your beautiful, shiny rims.

Triple-Action Formula dissolves grease, road [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/41Bgu7fm96L.jpg" alt="Armor All Wheel Cleaner, 24-Ounce Bottle " /><br />
<b>Product Description</b><br />Your wheels are constantly under assault by grease, road grime, and brake dust that get baked on during the intense heat of driving conditions. Our Triple-Action Formula is specifically formulated to attack ALL THREE ¿ grease, road grime, and brake dust ¿ dissolving them to reveal your beautiful, shiny rims.</p>
<ul>
<li>Triple-Action Formula dissolves grease, road grime AND brake dust</li>
<li>Intense foaming action clings to wheels and lifts away the most stubborn soils</li>
<li>Blanketing agents help formula spread into nooks &#038; crannies to attack tough dirt</li>
<li>Safe for wheels when used as directed</li>
</ul>
<p>Average Ratings : 3.5<br />
Price : $28.03</p>
<p><a href="http://www.wheelstires.net/go/link/394/1" title="Armor All Wheel Cleaner, 24-Ounce Bottle " rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Armor All Wheel Cleaner, 24-Ounce Bottle " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelstires.net/wheels/armor-all-wheel-cleaner-24-ounce-bottle.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Joe&#8217;s Racing 32307 Glow In The Dark 0-60psi Tire Pressure Guage</title>
		<link>http://www.wheelstires.net/tires/joes-racing-32307-glow-in-the-dark-0-60psi-tire-pressure-guage.html</link>
		<comments>http://www.wheelstires.net/tires/joes-racing-32307-glow-in-the-dark-0-60psi-tire-pressure-guage.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:24:02 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Tires]]></category>
		<category><![CDATA[060psi]]></category>
		<category><![CDATA[32307]]></category>
		<category><![CDATA[Air Pressure]]></category>
		<category><![CDATA[Damper]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Dark Face]]></category>
		<category><![CDATA[Dial Face]]></category>
		<category><![CDATA[Flexable Hose]]></category>
		<category><![CDATA[Flexible Hose]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Glow]]></category>
		<category><![CDATA[Glow In The Dark]]></category>
		<category><![CDATA[Guage]]></category>
		<category><![CDATA[JOE'S]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Psi]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Release Button]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[Tire Pressure Guage]]></category>

		<guid isPermaLink="false">http://www.wheelstires.net/tires/joes-racing-32307-glow-in-the-dark-0-60psi-tire-pressure-guage.html</guid>
		<description><![CDATA[
Product DescriptionJoe&#8217;s Racing Glow In The Dark 0-60psi Tire Pressure Guage &#8211; JOES 2-1/4 in. glow in the dark dial face, air pressure release button, internal gauge damper, 17 in. ultra-flexable hose with a swivel chuck, 0-60 psi.

Glow in the Dark Face
Air Pressure Release Button
14&#8243; Flexible Hose
Angled &#038; Ball Chuck Included

Average Ratings : 4.5
Price : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/41pAuo%2Bg0hL.jpg" alt="Joe's Racing 32307 Glow In The Dark 0-60psi Tire Pressure Guage" /><br />
<b>Product Description</b><br />Joe&#8217;s Racing Glow In The Dark 0-60psi Tire Pressure Guage &#8211; JOES 2-1/4 in. glow in the dark dial face, air pressure release button, internal gauge damper, 17 in. ultra-flexable hose with a swivel chuck, 0-60 psi.</p>
<ul>
<li>Glow in the Dark Face</li>
<li>Air Pressure Release Button</li>
<li>14&#8243; Flexible Hose</li>
<li>Angled &#038; Ball Chuck Included</li>
</ul>
<p>Average Ratings : 4.5<br />
Price : $19.99</p>
<p><a href="http://www.wheelstires.net/go/link/393/1" title="Joe's Racing 32307 Glow In The Dark 0-60psi Tire Pressure Guage" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Joe's Racing 32307 Glow In The Dark 0-60psi Tire Pressure Guage" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelstires.net/tires/joes-racing-32307-glow-in-the-dark-0-60psi-tire-pressure-guage.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NFL Oakland Raiders Poly-Suede Steering Wheel Cover</title>
		<link>http://www.wheelstires.net/steering-wheel-covers/nfl-oakland-raiders-poly-suede-steering-wheel-cover.html</link>
		<comments>http://www.wheelstires.net/steering-wheel-covers/nfl-oakland-raiders-poly-suede-steering-wheel-cover.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:22:43 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Steering Wheel Covers]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Favorite Team]]></category>
		<category><![CDATA[Nfl Oakland Raiders]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[PolySuede]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Steering Wheel Cover]]></category>
		<category><![CDATA[Suede]]></category>
		<category><![CDATA[Team Logo]]></category>
		<category><![CDATA[Top Of The Wheel]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.wheelstires.net/steering-wheel-covers/nfl-oakland-raiders-poly-suede-steering-wheel-cover.html</guid>
		<description><![CDATA[
Product DescriptionPoly-suede material for comfortable grip. Slips on easily. Printed with your favorite team&#8217;s logo

Officially licensed NFL product.
Poly suede grip
Attaches snugly
Team logo at the top of the wheel

Average Ratings :
Price : $12.70

]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51aDuzLVJgL.jpg" alt="NFL Oakland Raiders Poly-Suede Steering Wheel Cover" /><br />
<b>Product Description</b><br />Poly-suede material for comfortable grip. Slips on easily. Printed with your favorite team&#8217;s logo</p>
<ul>
<li>Officially licensed NFL product.</li>
<li>Poly suede grip</li>
<li>Attaches snugly</li>
<li>Team logo at the top of the wheel</li>
</ul>
<p>Average Ratings :<br />
Price : $12.70</p>
<p><a href="http://www.wheelstires.net/go/link/391/1" title="NFL Oakland Raiders Poly-Suede Steering Wheel Cover" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="NFL Oakland Raiders Poly-Suede Steering Wheel Cover" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelstires.net/steering-wheel-covers/nfl-oakland-raiders-poly-suede-steering-wheel-cover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiper Racing Wheels 8X8 RR NONBDLCK CF1 3+5 4/115 0880-YAR-C-NBL</title>
		<link>http://www.wheelstires.net/racing/hiper-racing-wheels-8x8-rr-nonbdlck-cf1-35-4115-0880-yar-c-nbl.html</link>
		<comments>http://www.wheelstires.net/racing/hiper-racing-wheels-8x8-rr-nonbdlck-cf1-35-4115-0880-yar-c-nbl.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:30:03 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[0880YARCNBL]]></category>
		<category><![CDATA[4/115]]></category>
		<category><![CDATA[Hiper]]></category>
		<category><![CDATA[Nbl]]></category>
		<category><![CDATA[NONBDLCK]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Racing Wheels]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://www.wheelstires.net/racing/hiper-racing-wheels-8x8-rr-nonbdlck-cf1-35-4115-0880-yar-c-nbl.html</guid>
		<description><![CDATA[
Product DescriptionHiper Racing Wheels 8X8 RR NONBDLCK CF1 3+5 4/115 0880-YAR-C-NBL

Distributor Part # TR 55-6848
Manufacturer Part # 0880-YAR-C-NBL

Average Ratings :
Price : $125.57

]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51ale-PI9JL.jpg" alt="Hiper Racing Wheels 8X8 RR NONBDLCK CF1 3+5 4/115 0880-YAR-C-NBL" /><br />
<b>Product Description</b><br />Hiper Racing Wheels 8X8 RR NONBDLCK CF1 3+5 4/115 0880-YAR-C-NBL</p>
<ul>
<li>Distributor Part # TR 55-6848</li>
<li>Manufacturer Part # 0880-YAR-C-NBL</li>
</ul>
<p>Average Ratings :<br />
Price : $125.57</p>
<p><a href="http://www.wheelstires.net/go/link/390/1" title="Hiper Racing Wheels 8X8 RR NONBDLCK CF1 3+5 4/115 0880-YAR-C-NBL" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Hiper Racing Wheels 8X8 RR NONBDLCK CF1 3+5 4/115 0880-YAR-C-NBL" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelstires.net/racing/hiper-racing-wheels-8x8-rr-nonbdlck-cf1-35-4115-0880-yar-c-nbl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenda Executioner ATV Tire 26&#215;12x12</title>
		<link>http://www.wheelstires.net/motorcycle-and-atv/kenda-executioner-atv-tire-26x12x12.html</link>
		<comments>http://www.wheelstires.net/motorcycle-and-atv/kenda-executioner-atv-tire-26x12x12.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:04:07 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Motorcycle and ATV]]></category>
		<category><![CDATA[26x12x12]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[Atv Tire]]></category>
		<category><![CDATA[Casing]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Executioner]]></category>
		<category><![CDATA[KENDA]]></category>
		<category><![CDATA[Knobs]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Puncture Resistance]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[Tire And Wheel]]></category>
		<category><![CDATA[Tire Size]]></category>
		<category><![CDATA[Tire Sizes]]></category>
		<category><![CDATA[Tire Wheel]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wheel Size]]></category>

		<guid isPermaLink="false">http://www.wheelstires.net/motorcycle-and-atv/kenda-executioner-atv-tire-26x12x12.html</guid>
		<description><![CDATA[
Product DescriptionDesigned to meet the demands of the most aggressive 4&#215;4 riding terrain. Tread was designed for deep down traction, even in the muddiest conditions. Reinforced knobs to reduce knob roll over at low pressure, improve ride comfort and increase tread life.  6 ply rating with a new 2+2 casing for increased puncture resistance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/41myGOMLV5L.jpg" alt="Kenda Executioner ATV Tire 26x12x12" /><br />
<b>Product Description</b><br />Designed to meet the demands of the most aggressive 4&#215;4 riding terrain. Tread was designed for deep down traction, even in the muddiest conditions. Reinforced knobs to reduce knob roll over at low pressure, improve ride comfort and increase tread life.  6 ply rating with a new 2+2 casing for increased puncture resistance and improved handling. New rim saver feature for protection against rock and rut damage. Please note: Tire sizes vary by machine please check your current tire and wheel size before ordering.</p>
<p>Average Ratings :<br />
Price : $171.78</p>
<p><a href="http://www.wheelstires.net/go/link/389/1" title="Kenda Executioner ATV Tire 26x12x12" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Kenda Executioner ATV Tire 26x12x12" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelstires.net/motorcycle-and-atv/kenda-executioner-atv-tire-26x12x12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone Battlax BT45 Bias Rear Motorcycle Tire-120/80-18-</title>
		<link>http://www.wheelstires.net/motorcycle-and-atv/bridgestone-battlax-bt45-bias-rear-motorcycle-tire-12080-18.html</link>
		<comments>http://www.wheelstires.net/motorcycle-and-atv/bridgestone-battlax-bt45-bias-rear-motorcycle-tire-12080-18.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:22:15 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Motorcycle and ATV]]></category>
		<category><![CDATA[Battlax]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Bridgestone Tire]]></category>
		<category><![CDATA[BT45]]></category>
		<category><![CDATA[Center Compound]]></category>
		<category><![CDATA[Crown Radius]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Motorcycle Ratings]]></category>
		<category><![CDATA[Motorcycle Tire]]></category>
		<category><![CDATA[REAR]]></category>
		<category><![CDATA[Sport Touring Bikes]]></category>
		<category><![CDATA[Tire Life]]></category>
		<category><![CDATA[Tire Ratings]]></category>
		<category><![CDATA[Tire120/8018]]></category>

		<guid isPermaLink="false">http://www.wheelstires.net/motorcycle-and-atv/bridgestone-battlax-bt45-bias-rear-motorcycle-tire-12080-18.html</guid>
		<description><![CDATA[

H-rated bias ply motorcycle tire, designed to give performance and mileage on today&#8217;s sport-touring bikes
Dual Tread Compound (DTC) motorcycle tire offering long lasting center compound and softer side compound
Larger crown radius for greater stability and longer motorcycle tire life

Average Ratings :
Price : $99.38

]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/418QqcyFVGL.jpg" alt="Bridgestone Battlax BT45 Bias Rear Motorcycle Tire-120/80-18-" /></p>
<ul>
<li>H-rated bias ply motorcycle tire, designed to give performance and mileage on today&#8217;s sport-touring bikes</li>
<li>Dual Tread Compound (DTC) motorcycle tire offering long lasting center compound and softer side compound</li>
<li>Larger crown radius for greater stability and longer motorcycle tire life</li>
</ul>
<p>Average Ratings :<br />
Price : $99.38</p>
<p><a href="http://www.wheelstires.net/go/link/388/1" title="Bridgestone Battlax BT45 Bias Rear Motorcycle Tire-120/80-18-" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Bridgestone Battlax BT45 Bias Rear Motorcycle Tire-120/80-18-" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheelstires.net/motorcycle-and-atv/bridgestone-battlax-bt45-bias-rear-motorcycle-tire-12080-18.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
